Part NumberManufacturersUnit PriceAvailabilityDescriptionDatasheetAction
Yageo Corp.$ 0.22181893RES 237 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182349RES 23.2K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181824RES 23.7K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182480RES 23.2 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182076RES 23.7 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181033RES 240K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181205RES 240 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181187RES 243K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182931RES 243 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.2218930RES 249K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.2218699RES 249 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181683RES 24K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181194RES 24.3K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182206RES 24.9K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181959RES 24 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181280RES 24.3 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.2218762RES 24.9 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182453RES 255K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181404RES 255 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181337RES 25.5K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.2218572RES 25.5 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181463RES 261K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181002RES 261 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181837RES 267K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182626RES 267 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182065RES 26.1K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181196RES 26.7K OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22181936RES 26.1 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182791RES 26.7 OHM 1% 3W AXIALfile
Yageo Corp.$ 0.22182104RES 274K OHM 1% 3W AXIALfile
Total 458720
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15291
Go to