Part NumberManufacturersUnit PriceAvailabilityDescriptionDatasheetAction
Crystek Corporation$ 51.92002472VCO 1740MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 51.92001510VCO 1750MHZ 0.5-10V 12.7X12.7MMfile
Crystek Corporation$ 51.9200906VCO 1850MHZ 0-20V 12.7X12.7MMfile
Crystek Corporation$ 35.7520500VCO 1900MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 35.7520896VCO 1710MHZ 0.3-4.7V 12.7X12.7MMfile
Crystek Corporation$ 35.75201343VCO 1800MHZ 0.3-4.7V 12.7X12.7MMfile
Crystek Corporation$ 51.92001056VCO 1810MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 51.92001510VCO 1960MHZ 0.5-18V 12.7X12.7MMfile
Crystek Corporation$ 51.9200723VCO 1861MHZ 0.5-4V 12.7X12.7MMfile
Crystek Corporation$ 51.9200860VCO 1910MHZ 0.3-4.7V 12.7X12.7MMfile
Crystek Corporation$ 51.92001045VCO 2331MHZ 0.5-9.5V 12.7X12.7MMfile
Crystek Corporation$ 51.92002779VCO 2165MHZ 0.5-18V 12.7X12.7MMfile
Crystek Corporation$ 54.12002798VCO 2180MHZ 0.3-4.7V 12.7X12.7MMfile
Crystek Corporation$ 35.75202774VCO 2179MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 54.12002688VCO 2270MHZ 0.3-4.7V 12.7X12.7MMfile
Crystek Corporation$ 54.12001502VCO 2437.5MHZ 0.5-18V 12.7X12.7file
Crystek Corporation$ 54.12002678VCO 2560MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 58.08001647VCO 2560MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 58.08002749VCO 2750MHZ 0.3-4.7V 12.7X12.7MMfile
Crystek Corporation$ 48.84001455VCO 1080MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 51.92002952VCO 1375MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 51.92001507VCO 1600MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 51.92001238VCO 1647.5MHZ 0.5-4.5V 12.7X12.7file
Crystek Corporation$ 51.92002486VCO 1660MHZ 0.5-2V 12.7X12.7MMfile
Crystek Corporation$ 51.9200766VCO 1710MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 51.92001503VCO 1876MHZ 0-5V 12.7X12.7MMfile
Crystek Corporation$ 35.75202179VCO 1780MHZ 0.5-4.5V 12.7X12.7MMfile
Crystek Corporation$ 51.92001474VCO 2000MHZ 0.5-18V 12.7X12.7MMfile
Crystek Corporation$ 51.92002656VCO 1850MHZ 0.5-2V 12.7X12.7MMfile
Crystek Corporation$ 51.92001503VCO 1960MHZ 0.5-4.5V 12.7X12.7MMfile
Total 484
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 17
Go to
Voltage Controlled Oscillators(VCOs) Overview
Voltage Controlled Oscillators (VCOs) are electronic components that generate oscillating signals whose frequency can be precisely controlled by an applied voltage. These versatile devices find applications in various electronic systems, such as communication equipment, frequency synthesizers, and phase-locked loops, where the ability to modulate the output frequency in response to a control voltage is essential for system functionality.Prices vary based on factors like frequency range and tuning capabilities, with basic models for standard applications being more affordable than high-performance or specialized VCOs. When purchasing, crucial considerations include frequency range, tuning capabilities, phase noise, frequency stability, modulation options, temperature stability, control voltage range, and power supply requirements. Evaluate these factors to ensure compatibility and optimal performance for your specific application.