Part NumberManufacturersUnit PriceAvailabilityDescriptionDatasheetAction
United Chemi-Con, Inc.$ 0.283534800Cap Aluminum Polymer 150uF 6.3VDC 20%( 5 X 3.9mm) SMD 0.02 Ohm 2700mA 3000h 105°C T/Rfile
United Chemi-Con, Inc.$ 0.229530000Cap Aluminum Polymer 100uF 16VDC 20% (5 X 5.8mm) SMD 0.027 Ohm 3000mA 1000h 105°C T/Rfile
United Chemi-Con, Inc.$ 0.249234800Cap Aluminum Polymer 180uF 16VDC 20% (6.3 X 5.8mm) SMD 0.022 Ohm 3300mA 1000h 105°C T/Rfile
Nichicon Corporation$ 0.73804197Cap Aluminum Polymer 220uF 16VDC 20% (8 X 8mm) Radial 3.5mm 0.012 Ohm 5000mA 2000h 105°C T/Rfile
Nichicon Corporation$ 0.693017258CAP ALUM POLY 470UF 20% 6.3V T/Hfile
United Chemi-Con, Inc.$ 0.29898400CAP ALUM POLY 330UF 20% 16V SMDfile
Nichicon Corporation$ 0.86408523CAP ALUM POLY 220UF 20% 6.3V SMDfile
Panasonic$ 0.398438142CAP ALUM POLY 220UF 20% 6.3V SMDfile
Panasonic$ 0.205113867CAP ALUM POLY 150UF 20% 6.3V SMDfile
Panasonic$ 0.44097200CAP ALUM POLY 82UF 20% 16V SMDfile
Panasonic$ 0.476443104CAP ALUM POLY 100UF 20% 16V SMDfile
Panasonic$ 0.342818000CAP ALUM POLY 22UF 20% 16V SMDfile
Nichicon Corporation$ 1.007628800Cap Aluminum Polymer 100uF 6.3VDC 20% (5 X 6mm) SMD 0.025 Ohm 2400mA 5000h 105°C Automotive AEC-Q200 T/Rfile
Nichicon Corporation$ 0.258146404CAP ALUM POLY 220UF 20% 6.3V SMDfile
Panasonic$ 0.516316720CAP ALUM POLY 22UF 20% 20V SMDfile
Panasonic$ 0.580710200CAP ALUM POLY 56UF 20% 10V SMDfile
Panasonic$ 0.571117635CAP ALUM POLY 120UF 20% 20V SMDfile
Panasonic$ 0.572442077CAP ALUM POLY 180UF 20% 16V SMDfile
Panasonic$ 0.435430000CAP ALUM POLY 56UF 20% 25V SMDfile
Nichicon Corporation$ 1.179015600Cap Aluminum Polymer 150uF 10VDC 20% (8 X 7mm) SMD 0.03 Ohm 2600mA 5000h 105°C Automotive AEC-Q200 T/Rfile
Nichicon Corporation$ 1.14301528CAP ALUM POLY 1000UF 6.3V SMDfile
Panasonic$ 0.549746200CAP ALUM POLY 220UF 20% 6.3V SMDfile
Panasonic$ 0.559115600CAP ALUM POLY 47UF 20% 20V SMDfile
Panasonic$ 0.510218000CAP ALUM POLY 120UF 20% 10V SMDfile
Panasonic$ 0.696516800CAP ALUM POLY 100UF 20% 25V SMDfile
Panasonic$ 0.551910118CAP ALUM POLY 270UF 20% 16V SMDfile
Panasonic$ 0.655214490CAP ALUM POLY 180UF 20% 20V SMDfile
Panasonic$ 0.661811130CAP ALUM POLY 39UF 20% 35V SMDfile
United Chemi-Con, Inc.$ 0.78728400Cap Aluminum Polymer 120uF 6.3VDC 20% (5 X 5.8mm) SMD 0.024 Ohm 2500mA 15000h 105°C T/Rfile
TDK Electronics$ 1.602018055CAP ALM POL HY 330UF 20% 35V SMDfile
Total 5621
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 188
Go to